ZOTAC ZBOX Nano AD10 Plus AMD E-350 Mini-PC
Raise your performance expectations for energy-efficient computing with the palm-sized ZOTAC ZBOX nano AD10 mini-PC powered by the AMD E-350 APU platform. Paired with AMD Radeon™ Discrete-Class Graphics, the ZOTAC ZBOX nano AD10 delivers the perfect synergy of GPU and CPU performance for a rich multimedia computing experience with flawless high-definition video playback capabilities and ultra-fast responsiveness for regular day-to-day computing tasks.
High performance energy-efficient computing is only a couple thumbscrews away with the ZOTAC ZBOX nano AD10 Plus mini-PC thanks to a user-friendly design that makes mastering the mini-PC quick and easy. Space for a 2.5-inch hard drive and a 204-pin DDR3-1066 SO-DIMM slot enables users to customize the internals of the ZOTAC ZBOX nano AD10 Plus to their own needs – a 320GB hard drive and 2GB of DDR3-1066 are included -- while USB 3.0 and USB 2.0 ports, a 6-in-1 memory card reader (SD/SDHC/MS/MS Pro/xD/MMC) and eSATA port provide greater external expansion capabilities for perfect palm-sized energy-efficient computing.
| Model | |||||||||||||||
| Model | ZBOX nano AD10 Plus | ||||||||||||||
| Chipset | |||||||||||||||
| Manufacturer | AMD | ||||||||||||||
| Chipset | M1 | ||||||||||||||
| GPU | AMD Radeon™ HD 6310 | ||||||||||||||
| CPU Compatibility | |||||||||||||||
| Name |
AMD E-350 APU Platform (dual-core) (1.6 GHz) ) |
||||||||||||||
| Socket | NA (integrated CPU) | ||||||||||||||
| Frontside bus | NA | ||||||||||||||
| Memory | |||||||||||||||
| Memory Type | DDR3 | ||||||||||||||
| Memory Speed | 1066 Mhz | ||||||||||||||
| Slots | na | ||||||||||||||
| Capacity | 2GB DDR3 SODIMM | ||||||||||||||
| Expansions | |||||||||||||||
| Expansion Slots | na | ||||||||||||||
| 3D API | |||||||||||||||
| DirectX® | DirectX 11 | ||||||||||||||
| OpenGL® | OpenGL 4.0 | ||||||||||||||
| Networking | |||||||||||||||
| Ethernet | 10/100/1000Mbps | ||||||||||||||
| WiFi | 802.11n/g/b + Bluetooth 3.0 | ||||||||||||||
| Audio | |||||||||||||||
| Analog |
Headphone jack Microphone jack |
||||||||||||||
| Digital | 8-ch via HDMI | ||||||||||||||
| Storage | |||||||||||||||
| Hard Drive | 320GB 5400RPM HDD | ||||||||||||||
| Optical Drive | na | ||||||||||||||
| Memory Card Reader | na | ||||||||||||||
| Ports | |||||||||||||||
| DVI | na | ||||||||||||||
| HDMI |
1 (HDCP LPCM & bitstream ready) |
||||||||||||||
| DisplayPort | 1 | ||||||||||||||
| SATA | SATA 6.0 Gb/s compatible | ||||||||||||||
| eSATA | 1 | ||||||||||||||
| IDE | na | ||||||||||||||
| PS2 | na | ||||||||||||||
| Serial Port | na | ||||||||||||||
| USB Ports | 2 USB 3.0 (on back panel) 2 USB 2.0 (on back panel) | ||||||||||||||
| Firewire | na | ||||||||||||||
| Cooler | |||||||||||||||
| Cooler | na | ||||||||||||||
| Form Factor | |||||||||||||||
| Form Factor | mini-PC | ||||||||||||||
| OS Compatibility | |||||||||||||||
| Windows | User installed (Windows XP Vista 7 and Linux ready) | ||||||||||||||
| General | |||||||||||||||
| SLI Supported | No | ||||||||||||||
| Maximum Resolution | na | ||||||||||||||
| Other | |||||||||||||||
| Graphics Output | 1 DisplayPort / 1 HDMI | ||||||||||||||
| Packaging | |||||||||||||||
| Content |
1 x ZOTAC ZBOX nano AD10 Plus 1 x MCE compatible remote 2 x CR2032 batteries (for remote) 1 x USB IR receiver 1 x WiFi antenna 1 x VESA mount 1 x AC adapter 1 x Power cord 1 x Warranty card 1 x User manual 1 x Driver CD |








